Season Results for 2022, category Male
Pos |
Bib No |
Name |
Category |
Points |
1 | 947 | Barbara Hague | Vet Female 70 | 60 |
2 | 5587 | Sylvie Ellis | Junior Female | 60 |
3 | 3660 | Colin Earl | Vet Male 50 | 59 |
4 | 3576 | Ellie Crownshaw | Female | 59 |
5 | 1366 | Barbara Hinchliffe | Vet Female 60 | 59 |
6 | 641 | Stephen Storey | Vet Male 60 | 59 |
7 | 6106 | Stewart Knowles | Vet Male | 59 |
8 | 461 | Damian Kilpin | Vet Male | 58 |
9 | 5665 | Declan Levay | Junior Male | 58 |
10 | 2417 | Sharon James | Vet Female 60 | 56 |
11 | 2084 | Sarah Halstead | Vet Female 50 | 55 |
12 | 7034 | Angeline Dresser | Female | 54 |
13 | 6509 | Iolanthe Cooper | Junior Female | 53 |
14 | 6029 | Elizabeth Willoughby | Vet Female 60 | 53 |
15 | 2296 | Nick Kirk | Vet Male 50 | 51 |
16 | 4851 | Jonathon Budd | Vet Male 50 | 51 |
17 | 2753 | Kevin Doyle | Vet Male | 49 |
18 | 1024 | Keith Holmes | Vet Male 60 | 49 |
19 | 6844 | Dawn Short | Vet Female 50 | 49 |
20 | 5528 | Thomas Moffat | Junior Male | 48 |
21 | 498 | Sarah Plummer | Vet Female 50 | 46 |
22 | 5785 | Emma Moore | Female | 46 |
23 | 1182 | Peter Hague | Vet Male | 46 |
24 | 4739 | Karen Wilson | Vet Female | 45 |
25 | 6510 | Osariemon Osawe | Junior Female | 45 |
26 | 6680 | Rebecca Crossland | Female | 44 |
27 | 1397 | Beverley Torrance | Vet Female 60 | 42 |
28 | 6508 | Jonah Cooper | Junior Male | 40 |
29 | 7046 | Dave Platts | Vet Male 70 | 40 |
30 | 4305 | Thomas Coney | Male | 40 |
31 | 6677 | Christopher Andrade | Male | 39 |
32 | 3442 | Andrew Davies | Vet Male 50 | 39 |
33 | 95 | Russell Beresford | Vet Male 50 | 39 |
34 | 5705 | Charlie Narozanska | Vet Female | 39 |
35 | 6250 | Caroline Batty | Vet Female | 38 |
36 | 267 | Chris Horsfall | Vet Male 60 | 38 |
37 | 4385 | Paul Watson | Vet Male | 38 |
38 | 722 | Kath Farquhar | Vet Female 50 | 38 |
39 | 6516 | Sophie Bradey | Junior Female | 38 |
40 | 3924 | Stuart Jones | Vet Male 60 | 38 |
41 | 845 | Mark Smales | Vet Male 60 | 38 |
42 | 4292 | Stu Smith | Vet Male 60 | 38 |
43 | 4857 | Tim Rowling | Vet Male 60 | 37 |
44 | 682 | N Marshall | Vet Male 60 | 37 |
45 | 4756 | Al Cook | Vet Male 50 | 37 |
46 | 5654 | Emilia Frost | Junior Female | 37 |
47 | 1760 | Ben Walters | Vet Male | 36 |
48 | 25 | Ray Brown | Vet Male 70 | 36 |
49 | 1657 | Lesley Parker | Vet Female | 36 |
50 | 3175 | William Murgatroyd | Vet Male 60 | 35 |
51 | 7039 | George Parr | Male | 35 |
52 | 1054 | Lesley Pickersgill | Vet Female 50 | 35 |
53 | 6493 | Joey Boot | Junior Male | 35 |
54 | 6113 | Paul Shelton | Vet Male 70 | 34 |
55 | 5589 | Millie Powell | Junior Female | 34 |
56 | 5660 | Tadek Kunicki-Holda | Junior Male | 34 |
57 | 3521 | Austin Frost | Vet Male | 33 |
58 | 2237 | Sheila Duffy | Vet Female 60 | 33 |
59 | 5266 | Joe Worthington | Vet Male | 32 |
60 | 6325 | Mark Jones | Male | 32 |
61 | 995 | Kevin Yewlett | Vet Male 60 | 32 |
62 | 5092 | Adam Peers | Male | 32 |
63 | 4689 | Joseph Wade | Male | 32 |
64 | 5687 | Paddy Neill | Junior Male | 31 |
65 | 6138 | Tom Fryers | Male | 31 |
66 | 5695 | Rohan Hayward | Junior Male | 31 |
67 | 6517 | Finnley MacKenzie | Junior Male | 31 |
68 | 3235 | Lynne Tasker | Vet Female 60 | 31 |
69 | 719 | Dale Foster | Vet Male 50 | 30 |
70 | 3119 | Richard Whale | Vet Male 60 | 30 |
71 | 6833 | Scarlett Peacock | Female | 30 |
72 | 4741 | Chris Lawson | Vet Male 50 | 30 |
73 | 678 | Jane Farrell | Vet Female 60 | 30 |
74 | 6943 | Deborah Wilson | Vet Female 50 | 30 |
75 | 636 | Ben Burrell | Male | 30 |
76 | 5618 | Madison Hague | Junior Female | 30 |
77 | 4880 | Steph Gascoyne | Vet Female | 29 |
78 | 2425 | Debbie Hall | Female | 29 |
79 | 5351 | Steve Dommett | Vet Male 60 | 28 |
80 | 5311 | Richard Shaw | Vet Male | 28 |
81 | 6511 | Izzy Brodie | Junior Female | 28 |
82 | 6507 | Molly Irwin | Junior Female | 27 |
83 | 6828 | James Fryers | Male | 27 |
84 | 116 | Lisa Hinchliffe | Vet Female | 27 |
85 | 4258 | Ian Stinson | Vet Male 50 | 27 |
86 | 6658 | Lucy Glendenning | Vet Female 50 | 26 |
87 | 5507 | Joseph Currie | Junior Male | 26 |
88 | 6178 | Angela Dales | Vet Female | 25 |
89 | 6514 | Finn Pepper | Junior Male | 25 |
90 | 3902 | Matthew Cooke | Male | 25 |
91 | 721 | Brent Carlin | Male | 25 |
92 | 7001 | Alicia Parkes | Female | 24 |
93 | 6718 | Grace Balmforth | Female | 24 |
94 | 6211 | Josh Ellis | Male | 23 |
95 | 6512 | Harry Hayward | Junior Male | 23 |
96 | 3523 | Paul Fryers | Vet Male 50 | 22 |
97 | 4939 | Gillian Burgon | Female | 22 |
98 | 7050 | Steven Farrell | Vet Male 60 | 22 |
99 | 6513 | Deacon Coldwell | Junior Male | 21 |
100 | 5714 | Tracy Wright | Vet Female 50 | 21 |
101 | 6601 | Jayne Abdy | Vet Female | 21 |
102 | 674 | Rob Savin | Male | 21 |
103 | 2431 | Gareth Irvine | Vet Male | 20 |
104 | 5090 | Paul Wheatley | Vet Male 60 | 20 |
105 | 4643 | Graham Hague | Vet Male 70 | 20 |
106 | 1939 | Zanthe Wray | Female | 20 |
107 | 347 | Pat Goodall | Vet Female 60 | 20 |
108 | 653 | Oliver Moggat | Junior Male | 20 |
109 | 5768 | Declan Wainer | Male | 20 |
110 | 4709 | Natalie Neville | Vet Female | 20 |
111 | 3528 | Nigel Crossfield | Vet Male | 20 |
112 | 729 | Joanna Goorney | Vet Female 50 | 20 |
113 | 732 | Jenny Cartnell | Vet Female | 20 |
114 | 3202 | Jon Hallam | Vet Male | 19 |
115 | 5651 | Joe Moss | Junior Male | 19 |
116 | 6037 | Mark Graham | Vet Male 50 | 19 |
117 | 894 | Barry Needle | Vet Male 70 | 19 |
118 | 696 | Julie Wilson | Vet Female 50 | 19 |
119 | 3793 | Jeremy Brayshaw | Vet Male 70 | 19 |
120 | 4728 | Jemima O Connor | Female | 19 |
121 | 3855 | Claire Dutson | Female | 18 |
122 | 685 | Dominic Fielding | Male | 18 |
123 | 7002 | Chris Brown | Vet Male | 18 |
124 | 765 | Alison Tunwell | Vet Female | 18 |
125 | 6520 | Cole McAndrew | Junior Male | 18 |
126 | 628 | Jon Cooper | Vet Male | 18 |
127 | 1661 | Valentina Wright | Vet Female | 18 |
128 | 759 | Rosa Smart | Female | 18 |
129 | 3217 | Beth Cole | Vet Female | 18 |
130 | 2930 | Brendan Wain | Male | 18 |
131 | 3668 | Andrew Shiel | Vet Male 50 | 18 |
132 | 7047 | Martha Curne | Female | 18 |
133 | 4993 | Beccy Coates | Vet Female | 18 |
134 | 6256 | Jane Huws | Vet Female 50 | 17 |
135 | 176 | Shaun Clarkson | Vet Male 50 | 17 |
136 | 697 | Chloe Barlow-Huurdemn | Female | 17 |
137 | 4100 | Rose James | Vet Female | 17 |
138 | 665 | Olga McMahon | Vet Female 50 | 17 |
139 | 5925 | Nicole Nield | Vet Female 60 | 17 |
140 | 656 | Tim Street | Male | 17 |
141 | 4159 | James Young | Vet Male | 17 |
142 | 5870 | Jill Johnson | Vet Female 50 | 17 |
143 | 727 | a Marr | Male | 16 |
144 | 6179 | Phil Ambler | Vet Male 50 | 16 |
145 | 923 | Phil Hinchcliffe | Vet Male 50 | 16 |
146 | 1117 | Kenny Turner | Vet Male 60 | 16 |
147 | 4750 | Steve Clifton | Vet Male 50 | 16 |
148 | 5431 | Caroline Greenough | Vet Female | 16 |
149 | 6519 | Adah Cooper | Junior Female | 16 |
150 | 969 | Stuart Woodhead | Vet Male 60 | 16 |
151 | 304 | Keith Gordon | Vet Male 70 | 16 |
152 | 6635 | Becky Greenwood | Female | 15 |
153 | 6693 | Elisabeth Brookes | Vet Female | 15 |
154 | 733 | Ruth Churchill-Dower | Vet Female 50 | 15 |
155 | 6013 | Harriet Drouin | Female | 15 |
156 | 2520 | Jack Swindells | Male | 15 |
157 | 667 | Tim Brook | Male | 15 |
158 | 748 | Emma Harrison | Vet Female | 15 |
159 | 5547 | Oliver France | Junior Male | 15 |
160 | 731 | Mel Saunders | Vet Female 60 | 15 |
161 | 819 | Andy Shelbourne | Vet Male | 15 |
162 | 615 | Jayne Grayson | Vet Female 50 | 14 |
163 | 1979 | Jessica O Brien | Junior Female | 14 |
164 | 6778 | Rachel Barnes | Vet Female | 14 |
165 | 6818 | Rhianna Banford | Female | 14 |
166 | 7044 | Dunstan Gibson | Vet Male | 14 |
167 | 679 | Malcolm Baggaley | Vet Male | 14 |
168 | 6978 | Wendy Trelease | Vet Female | 14 |
169 | 3588 | Steve Sanders | Vet Male 50 | 14 |
170 | 5008 | John Harrison | Vet Male 60 | 14 |
171 | 5969 | Heather Lindley | Vet Female 50 | 13 |
172 | 3857 | Adelle Marsden | Vet Female | 13 |
173 | 7022 | Ed Carman | Vet Male 50 | 13 |
174 | 4761 | Kate Adkins | Female | 13 |
175 | 5130 | Michelle Jackson | Vet Female | 13 |
176 | 6228 | Kay Conway | Vet Female 50 | 13 |
177 | 5853 | Kerry Saville | Vet Male 50 | 13 |
178 | 5395 | Leyla Nayeri | Vet Female | 13 |
179 | 7054 | Pete Singer | Vet Male 60 | 13 |
180 | 6948 | Chloe Worth | Vet Female | 13 |
181 | 1464 | Paula Gould | Female | 12 |
182 | 6840 | Christine Robinson | Vet Female 50 | 12 |
183 | 5707 | Jake Scholey | Junior Male | 12 |
184 | 738 | Diane Lee | Vet Female | 12 |
185 | 6479 | Richard Taylor | Vet Female | 12 |
186 | 5602 | Caleb Holmes | Junior Male | 12 |
187 | 3315 | Debbie Mccart | Vet Female 50 | 12 |
188 | 5869 | Tim Webster | Vet Male | 11 |
189 | 2274 | Philip Morris | Male | 11 |
190 | 5748 | Henry Brady | Male | 11 |
191 | 5496 | Jemma Williams | Female | 11 |
192 | 634 | Liz Rowe | Vet Female | 11 |
193 | 660 | Shaun Swallow | Vet Male | 11 |
194 | 4781 | Helen Wright | Female | 11 |
195 | 4642 | David Milton | Vet Male 50 | 11 |
196 | 7053 | Seth Kirby | Male | 10 |
197 | 1230 | Chris Deacon | Vet Male 50 | 10 |
198 | 6221 | Ian Moody (dup 6185) | Vet Male | 10 |
199 | 714 | Andy Reid | Vet Male 50 | 10 |
200 | 13 | Alan Ashforth | Vet Male 60 | 10 |
201 | 4830 | Julie Darigala | Vet Female | 10 |
202 | 6515 | Alexander Wright | Junior Male | 10 |
203 | 6330 | Marianne Farrell | Vet Female 50 | 10 |
204 | 644 | Kattie Fishell | Vet Female | 10 |
205 | 2846 | Tom Saville | Male | 10 |
206 | 6987 | Mikey Brown | Male | 10 |
207 | 6717 | Hayley Poole | Female | 10 |
208 | 3246 | John Wilson | Vet Male 50 | 9 |
209 | 766 | Thomas Braley | Male | 9 |
210 | 661 | Amelia Theobald | Female | 9 |
211 | 5980 | James Charlesworth | Vet Male | 9 |
212 | 4908 | Jane Elliot | Vet Female 50 | 9 |
213 | 6165 | Heather Graham | Female | 9 |
214 | 728 | Phillip Hinchcliff | Male | 8 |
215 | 4455 | Yvonne Asquith | Vet Female | 8 |
216 | 5033 | Paula Moffat | Vet Female | 8 |
217 | 758 | Jim Emmery | Vet Male | 8 |
218 | 5537 | Thomas Bradley | Junior Male | 8 |
219 | 6397 | Chloe Hewlett | Female | 8 |
220 | 5671 | Rhys Williams | Junior Male | 8 |
221 | 663 | Dave Funnel | Vet Male 50 | 8 |
222 | 4313 | Seuranie Johnstone | Female | 8 |
223 | 6838 | Anette Hayward | Female | 8 |
224 | 677 | Jorja Hague | Female | 7 |
225 | 5843 | Terry Cooke | Vet Male 60 | 7 |
226 | 5399 | Sarah Minchin | Vet Female 50 | 7 |
227 | 6933 | Nikki Homyard | Vet Female | 7 |
228 | 4336 | Oliver Pike | Male | 7 |
229 | 3838 | Neil Hill | Vet Male 50 | 7 |
230 | 5761 | Anna Gould | Vet Female | 7 |
231 | 3662 | Damian Winter | Male | 7 |
232 | 4902 | Nick Forrester | Vet Male | 7 |
233 | 5641 | Harry Claydon | Junior Male | 7 |
234 | 4337 | Louise Harrop | Vet Female | 6 |
235 | 6076 | Kevin Tate | Vet Male 60 | 6 |
236 | 5941 | Katy Coutti | Female | 6 |
237 | 718 | George Carman | Vet Male 50 | 6 |
238 | 4692 | Simon Haywood | Vet Male | 6 |
239 | 5555 | Goerge Doyle | Junior Male | 6 |
240 | 704 | Andrew Eades | Male | 6 |
241 | 648 | Julian Saunders | Vet Male 60 | 6 |
242 | 7057 | Keith Baird | Vet Male 50 | 6 |
243 | 723 | Annie Morton | Female | 6 |
244 | 919 | Shaun Walker | Vet Male 50 | 6 |
245 | 2072 | Rob Nicholas | Vet Male | 5 |
246 | 6518 | Joseph Storey | Junior Male | 5 |
247 | 1380 | Joss Englert | Junior Male | 5 |
248 | 6673 | Emily Lunn | Vet Female | 5 |
249 | 5015 | Steven Jones | Vet Male 50 | 5 |
250 | 706 | Helen Royels-Jones | Female | 5 |
251 | 768 | Jess Bramhall | Female | 5 |
252 | 214 | Steve Dickinson | Vet Male 50 | 5 |
253 | 6097 | Hayden Mounsher | Vet Male 50 | 5 |
254 | 3679 | Jonathan Williams | Vet Male | 5 |
255 | 7042 | Allan Shaw | Male | 5 |
256 | 6751 | Craig Renton | Male | 5 |
257 | 6223 | Ruby Sanderson | Female | 4 |
258 | 773 | Thomas Milton | Male | 4 |
259 | 756 | Shaun Beggs | Vet Male 50 | 4 |
260 | 5314 | Keith Bell | Vet Male | 4 |
261 | 4679 | Matthew Coldwell | Vet Male | 4 |
262 | 6617 | Gavin Longley | Male | 4 |
263 | 743 | Zoe Mason | Vet Female | 4 |
264 | 770 | Micheal Nicolson | Vet Male | 4 |
265 | 7043 | Amy Kerrie | Female | 3 |
266 | 6946 | Charlotte Pridmore | Female | 3 |
267 | 3300 | Edward Higgins | Vet Male 50 | 3 |
268 | 5024 | Michelle Softley | Vet Female | 3 |
269 | 520 | Ian O Brien | Male | 3 |
270 | 3795 | Claire Wilkinson | Vet Female | 3 |
271 | 703 | Stephen Davison | Male | 3 |
272 | 5131 | Andrew Jackson | Vet Male | 3 |
273 | 5304 | Michael Currie | Vet Male 50 | 3 |
274 | 3721 | Richard Chisem | Male | 3 |
275 | 6141 | Aaron Kirkwood | Vet Male | 3 |
276 | 5326 | Myfanwy Cross | Female | 2 |
277 | 2888 | Jon Parry | Vet Male 50 | 2 |
278 | 6015 | Sandi Carman | Vet Female | 2 |
279 | 5032 | Nick Hails | Vet Male | 2 |
280 | 7035 | Shaun Furzer | Male | 2 |
281 | 3430 | Susan Pumford | Vet Female | 2 |
282 | 5154 | Dave Zandrowiuz | Vet Male | 2 |
283 | 1505 | Janice Ashforth | Vet Female | 2 |
284 | 6949 | Ruth Hancock | Female | 2 |
285 | 668 | Jonathan Ross | Vet Male 50 | 1 |
286 | 672 | Emma Evens | Female | 1 |
287 | 711 | Yasser Yehya | Vet Male 50 | 1 |
288 | 4148 | Liam Marsh | Male | 1 |
289 | 4743 | Rich Purdy | Vet Male | 1 |
290 | 752 | Harriet Stevens | Female | 1 |
291 | 2787 | Stan Halstead | Vet Male 50 | 1 |
292 | 5373 | Jonathan Briggs | Vet Male | 1 |
293 | 753 | Beth Thomas-Braithwaite | Female | 0 |
294 | 6911 | Matt Womersley | Male | 0 |
295 | 3363 | Wendy Duggan | Vet Female | 0 |
296 | 5978 | Dominic Camponi | Male | 0 |
297 | 3455 | Ben Howarth | Male | 0 |
298 | 6183 | Steve Blake | Vet Male | 0 |
299 | 7036 | Richard Glotlan | Male | 0 |
300 | 4796 | Rob Davies | Vet Male 50 | 0 |
301 | 627 | Laura Rangeley | Female | 0 |
302 | 7040 | Julie Morgan | Female | 0 |
303 | 4809 | Paul Conlan | Vet Male | 0 |
304 | 132 | Dave Brooke | Male | 0 |
305 | 4903 | Mark Hatfield | Male | 0 |
306 | 6916 | Paul Exley | Vet Male 50 | 0 |
307 | 6236 | Matthew Burgon | Male | 0 |
308 | 646 | Jasmin Coggings | Female | 0 |
309 | 2048 | Jerry Fisher | Vet Male | 0 |
310 | 1735 | Richard Mackie | Vet Male 50 | 0 |
311 | 751 | Emeley King | Female | 0 |
312 | 1413 | Richard Knowles | Vet Male | 0 |
313 | 3892 | Kevin Randall | Male | 0 |
314 | 670 | Carl Hargreaves | Vet Male | 0 |
315 | 5104 | Mark Webster | Vet Male 50 | 0 |
316 | 7048 | Paul Duckett | Male | 0 |
317 | 680 | Darren Bird | Vet Male 50 | 0 |
318 | 5016 | Samantha Jones | Female | 0 |
319 | 7058 | Zak Meyer | Male | 0 |
320 | 655 | Kaye Crownshaw | Female | 0 |
321 | 3236 | Gary Tasker | Vet Male 50 | 0 |
322 | 6661 | Tristan Green | Male | 0 |
323 | 6303 | Jeremy Power | Vet Male | 0 |
324 | 6198 | Micheal Hauxtable | Male | 0 |
325 | 7003 | Danny Kirkpatrick | Male | 0 |
326 | 2842 | Bryan Harrod | Vet Male | 0 |
327 | 6176 | Matt Williams | Male | 0 |
328 | 6726 | Lloyd Wilson | Male | 0 |
329 | 7051 | Lee Baggaley | Male | 0 |
330 | 5488 | Paul Grierson | Vet Male 50 | 0 |
331 | 5243 | Archie Ward | Vet Male 50 | 0 |
332 | 837 | Bryan Wood | Male | 0 |
333 | 3964 | Sarah Walch | Female | 0 |
334 | 1504 | Pete Claydon | Vet Male 50 | 0 |
335 | 7055 | John Harris | Male | 0 |
336 | 782 | Jonathan Wood | Male | 0 |
337 | 669 | MArk Randall | Vet Male 50 | 0 |
338 | 6774 | Edward Moss-Ward | Male | 0 |
339 | 2090 | Karl Wooffindin | Male | 0 |
340 | 614 | Christopher Grayson | Vet Male 50 | 0 |
341 | 709 | Peter Bugryniec | Male | 0 |
342 | 606 | Nada Ross | Female | 0 |
343 | 3794 | Jeff Miller | Vet Male | 0 |
344 | 690 | Carl Matthewman | Vet Male 50 | 0 |
345 | 4875 | Chris Willis | Male | 0 |
346 | 3877 | Jason Horsfall | Male | 0 |
347 | 673 | Christopher Jarratt | Male | 0 |
348 | 4627 | Paul Johnson | Male | 0 |
349 | 5354 | Nigel Bradbury | Vet Male 50 | 0 |
350 | 2625 | David Palmer | Male | 0 |
351 | 5887 | Joanne Cunningham | Female | 0 |
352 | 5324 | Emma Jones | Female | 0 |
353 | 701 | Stephen Oram | Vet Male 50 | 0 |
354 | 4850 | Paul Broadbent | Vet Male | 0 |
355 | 687 | Mark Pearce | | 0 |
356 | 9991 | Unknown Runner 1 | Male | 0 |
357 | 4981 | Carl Dixon | Vet Male 50 | 0 |
358 | 6826 | Chris Lawrence | Vet Male | 0 |
359 | 767 | Dan Dwight | Male | 0 |
360 | 626 | Jim Rangleley | Male | 0 |
361 | 623 | Hguh Doyle | Male | 0 |
362 | 1884 | Mandy Grayson | Vet Female | 0 |
363 | 7060 | Christina Esposito | Female | 0 |
364 | 3681 | Mark Wood | Male | 0 |
365 | 647 | Rhianna Goggings | Female | 0 |
366 | 6399 | Kris Smith | Vet Male | 0 |
367 | 4917 | Gavin Beardsall | Male | 0 |
368 | 4608 | David Ellicott | Vet Male | 0 |
369 | 3579 | Chris Baldwin | Male | 0 |
370 | 4150 | Joe Croft | Male | 0 |
371 | 4714 | Steven Beresford | Male | 0 |
372 | 4782 | Joe Walker | Male | 0 |
373 | 4818 | Claire Robinson | Female | 0 |
374 | 7037 | Mohammed Hussan | Male | 0 |
375 | 629 | Thomas Smith | Male | 0 |
376 | 6286 | Ian Brocklebank | Male | 0 |
377 | 659 | Andy Hodson | Male | 0 |
378 | 3867 | Derek Cave | Male | 0 |
379 | 6323 | Matt Allen | Male | 0 |
380 | 740 | Alicia Rose-Kilner | Female | 0 |
381 | 3494 | John Exley | Vet Male 50 | 0 |
382 | 745 | Liam Evans | Male | 0 |
383 | 649 | Joe Barid | Male | 0 |
384 | 951 | Mark Wilson | Male | 0 |
385 | 2518 | Mat Newton | Male | 0 |
386 | 4054 | Sharon Andrews | Vet Female | 0 |
387 | 7059 | Sarah Dean | Female | 0 |
388 | 688 | Rowen Gandi | Male | 0 |
389 | 715 | Jessica Carman | Female | 0 |
390 | 6380 | Andy Thorpe | Male | 0 |
391 | 5756 | David Lovatt | Male | 0 |
392 | 2273 | David Hanneman | Vet Male | 0 |
393 | 6007 | Fiona Reid | Female | 0 |
394 | 700 | Faye Baugh | Female | 0 |
395 | 616 | Mel McCart | Vet Male | 0 |
396 | 608 | Isabel Windeatt | Female | 0 |
397 | 5091 | Phill Tyas | Male | 0 |
398 | 7041 | Stuart Oden | Male | 0 |
399 | 4002 | Andrew Lewis | Vet Male 50 | 0 |
400 | 6923 | David Hilton | Vet Male | 0 |
401 | 4652 | Gareth Hague | Male | 0 |
402 | 7052 | Adele Sweeney | Female | 0 |
403 | 4062 | Dean Bradley | Vet Male | 0 |
404 | 6117 | Cara Hanson | Female | 0 |
405 | 6724 | Sandie Ireland | Female | 0 |
406 | 6416 | Ray Banner | Vet Male 50 | 0 |
407 | 7030 | Phoebe Winter | Female | 0 |
408 | 3364 | Phil Harris | Vet Male 50 | 0 |
409 | 6214 | Jolene Allen | Female | 0 |
410 | 5731 | Jude Stone | Male | 0 |
411 | 4268 | James Cheetham | Male | 0 |
412 | 7031 | Max Limpkin | Male | 0 |
413 | 757 | Jade Haston | Female | 0 |
414 | 6600 | Andrew Taylor | Vet Male 50 | 0 |
415 | 7032 | Ian Hays | Male | 0 |
416 | 693 | Alex Kirkham | Male | 0 |
417 | 6925 | Lee Hayward | Vet Male | 0 |
418 | 5119 | Mathew Potter | Male | 0 |
419 | 730 | Heath Ramsden | Male | 0 |
420 | 760 | Ed Williams | Vet Male | 0 |
421 | 620 | Spencer Short | Male | 0 |
422 | 3256 | Darren Rickett | Vet Male | 0 |
423 | 5465 | Alex Hallam | Male | 0 |
424 | 6659 | Ian Glendenning | Vet Male 50 | 0 |
425 | 6965 | Joel Brereton | Male | 0 |
426 | 4356 | Rebecca Birch | Female | 0 |
427 | 617 | Tom Turre | Male | 0 |
428 | 5120 | Andrew Potter | Vet Male 50 | 0 |
429 | 4278 | Daniel Limb | Male | 0 |
430 | 4034 | Paul Curran | Vet Male | 0 |
431 | 645 | Darren Coggings | Vet Male 50 | 0 |
432 | 6676 | Ryan Senior | Vet Male | 0 |
433 | 607 | Andy Shelton | Male | 0 |
434 | 755 | Alicia Hopkinson | Female | 0 |
435 | 3176 | Steve Randall | Male | 0 |
436 | 7011 | Lorraine Mackie | Female | 0 |
437 | 713 | Matthew Leach | Male | 0 |
438 | 3824 | David Lee | Vet Male | 0 |
439 | 662 | Andrew Brooke | Male | 0 |
440 | 21 | Steve Brandreth | Vet Male | 0 |
441 | 5187 | Rachel Stothard | Female | 0 |
442 | 6810 | Amy Hodgkinson | Female | 0 |
443 | 5368 | Alan Cash | Vet Male | 0 |
444 | 611 | Allan Baker | Male | 0 |
445 | 750 | Giles Robinson | Male | 0 |
446 | 2503 | Robert Darrington | Male | 0 |
447 | 6213 | Ben Mathews | Male | 0 |
448 | 4860 | Richard Mead | Vet Male | 0 |
449 | 6142 | Dave Allison | Male | 0 |
450 | 717 | Rebbeca Carman | Female | 0 |
451 | 632 | Steve Watson | Male | 0 |
452 | 6644 | Wayne Sidebottom | Male | 0 |
453 | 694 | Dustin Rowntree | Vet Male 50 | 0 |
454 | 6806 | Jenny Levay | Female | 0 |
455 | 747 | Rachael Bradby | Female | 0 |
456 | 699 | Ella Monkcom | Female | 0 |
457 | 624 | Danial Horner | Male | 0 |
458 | 6351 | Helen Cameron | Female | 0 |
459 | 7049 | Matt Dawson | Male | 0 |
460 | 739 | Chris Bassford | Male | 0 |
461 | 7045 | Daniel Tovey | Male | 0 |
462 | 2576 | Lee Storey | Male | 0 |
463 | 3500 | Joanna Davies | Female | 0 |
464 | 7056 | Richard Hardy | Male | 0 |
465 | 6175 | Thomas Lawcock | Male | 0 |
466 | 3989 | Andrew Woffindin | Vet Male 50 | 0 |
467 | 7033 | Peter Cooper | Vet Male | 0 |
468 | 4017 | Adrian Gough | Vet Male | 0 |
469 | 4865 | Philip Dransfield | Vet Male 50 | 0 |
470 | 3269 | Daniel Hector | Male | 0 |
471 | 6118 | Rosie Smith | Female | 0 |
472 | 6242 | Darren Whyman | Vet Male | 0 |
473 | 56 | Melvin Bailey | Vet Male 50 | 0 |
474 | 6812 | Alister Nicholl | Vet Male | 0 |
475 | 4117 | Asher Cotterhill | Male | 0 |
476 | 7038 | Ian Wilkinson | Male | 0 |
477 | 6285 | Clive Downing | Vet Male 50 | 0 |
478 | 633 | Jonathan Dawson | Male | 0 |
479 | 764 | Lez Horey | Male | 0 |
480 | 705 | Ross Draytun | Vet Male | 0 |
481 | 5155 | Wayne x | Male | 0 |
482 | 5203 | Karl Smedley | Male | 0 |
483 | 724 | Jamie Jones | Male | 0 |
Offroad Race Series